Bahrain vs India
Side-by-side comparison of Bahrain and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.6M
1.45B
BahrainIndia
Area Comparison
765 km²
3,287,263 km²
BahrainIndia
| Bahrain | Metric | India |
|---|---|---|
| 1,588,670 | Population | 1,450,935,791 |
| 765 | Area (km²) | 3,287,263 |
| 2,077 | Density (/km²) | 441 |
| 0.73% | Growth Rate | 0.89% |
| #154 | World Rank | #1 |
| 81.3 yrs | Life Expectancy | 72.0 yrs |
| $29,653.57 | GDP / Capita | $2,694.74 |
| 100.0% | Urban Pop % | 35.4% |
| 1.82 | Fertility Rate | 1.98 |
| 12.5 | Birth Rate (ā°) | 16.1 |
| 2.1 | Death Rate (ā°) | 6.6 |
| Manama | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Bahrain bigger than India?
No, India (3,287,263 km²) is 4297.1x larger than Bahrain (765 km²) by land area.
Does Bahrain have more people than India?
No, India has 1,449,347,121 more people than Bahrain.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Bahrain's 0.73%.