Burkina Faso vs Uganda
Side-by-side comparison of Burkina Faso and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
23.5M
50.0M
Burkina FasoUganda
Area Comparison
272,967 km²
241,550 km²
Burkina FasoUganda
| Burkina Faso | Metric | Uganda |
|---|---|---|
| 23,548,781 | Population | 50,015,092 |
| 272,967 | Area (km²) | 241,550 |
| 86 | Density (/km²) | 207 |
| 2.25% | Growth Rate | 2.75% |
| #59 | World Rank | #31 |
| 61.3 yrs | Life Expectancy | 68.5 yrs |
| $981.99 | GDP / Capita | $1,077.91 |
| 28.3% | Urban Pop % | 31.3% |
| 4.11 | Fertility Rate | 4.17 |
| 31.3 | Birth Rate (ā°) | 34.4 |
| 7.9 | Death Rate (ā°) | 4.8 |
| Ouagadougou | Capital | Kampala |
| Africa | Region | Africa |
| French | Languages | English, Swahili |
Frequently Asked Questions
Is Burkina Faso bigger than Uganda?
Yes, Burkina Faso (272,967 km²) is 1.1x larger than Uganda (241,550 km²) by land area.
Does Burkina Faso have more people than Uganda?
No, Uganda has 26,466,311 more people than Burkina Faso.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Burkina Faso's 2.25%.