Burkina Faso vs Italy
Side-by-side comparison of Burkina Faso and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
23.5M
59.0M
Burkina FasoItaly
Area Comparison
272,967 km²
301,336 km²
Burkina FasoItaly
| Burkina Faso | Metric | Italy |
|---|---|---|
| 23,548,781 | Population | 58,952,704 |
| 272,967 | Area (km²) | 301,336 |
| 86 | Density (/km²) | 196 |
| 2.25% | Growth Rate | -0.05% |
| #59 | World Rank | #25 |
| 61.3 yrs | Life Expectancy | 84.0 yrs |
| $981.99 | GDP / Capita | $40,385.34 |
| 28.3% | Urban Pop % | 69.6% |
| 4.11 | Fertility Rate | 1.18 |
| 31.3 | Birth Rate (ā°) | 6.3 |
| 7.9 | Death Rate (ā°) | 11.0 |
| Ouagadougou | Capital | Rome |
| Africa | Region | Europe |
| French | Languages | Italian, Catalan |
Frequently Asked Questions
Is Burkina Faso bigger than Italy?
No, Italy (301,336 km²) is 1.1x larger than Burkina Faso (272,967 km²) by land area.
Does Burkina Faso have more people than Italy?
No, Italy has 35,403,923 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.25% per year compared to Italy's -0.05%.