Bangladesh vs Saudi Arabia
Side-by-side comparison of Bangladesh and Saudi Arabia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
35.3M
BangladeshSaudi Arabia
Area Comparison
147,570 km²
2,149,690 km²
BangladeshSaudi Arabia
| Bangladesh | Metric | Saudi Arabia |
|---|---|---|
| 169,828,911 | Population | 35,300,280 |
| 147,570 | Area (km²) | 2,149,690 |
| 1,151 | Density (/km²) | 16 |
| 0.98% | Growth Rate | 1.50% |
| #8 | World Rank | #42 |
| 74.7 yrs | Life Expectancy | 78.7 yrs |
| $2,593.42 | GDP / Capita | $35,121.66 |
| 32.7% | Urban Pop % | 84.5% |
| 2.16 | Fertility Rate | 2.28 |
| 20.4 | Birth Rate (ā°) | 16.4 |
| 5.0 | Death Rate (ā°) | 2.3 |
| Dhaka | Capital | Riyadh |
| Asia | Region | Asia |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Saudi Arabia?
No, Saudi Arabia (2,149,690 km²) is 14.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Saudi Arabia?
Yes, Bangladesh has 134,528,631 more people than Saudi Arabia.
Which country is growing faster?
Saudi Arabia is growing faster at 1.50% per year compared to Bangladesh's 0.98%.