Bangladesh vs Panama
Side-by-side comparison of Bangladesh and Panama including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
4.1M
BangladeshPanama
Area Comparison
147,570 km²
75,417 km²
BangladeshPanama
| Bangladesh | Metric | Panama |
|---|---|---|
| 169,828,911 | Population | 4,064,780 |
| 147,570 | Area (km²) | 75,417 |
| 1,151 | Density (/km²) | 54 |
| 0.98% | Growth Rate | 1.26% |
| #8 | World Rank | #129 |
| 74.7 yrs | Life Expectancy | 79.6 yrs |
| $2,593.42 | GDP / Capita | $19,161.22 |
| 32.7% | Urban Pop % | 66.0% |
| 2.16 | Fertility Rate | 2.12 |
| 20.4 | Birth Rate (ā°) | 16.0 |
| 5.0 | Death Rate (ā°) | 4.8 |
| Dhaka | Capital | Panama City |
| Asia | Region | Americas |
| Bengali | Languages | Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Panama?
Yes, Bangladesh (147,570 km²) is 2.0x larger than Panama (75,417 km²) by land area.
Does Bangladesh have more people than Panama?
Yes, Bangladesh has 165,764,131 more people than Panama.
Which country is growing faster?
Panama is growing faster at 1.26% per year compared to Bangladesh's 0.98%.