Bangladesh vs Netherlands
Side-by-side comparison of Bangladesh and Netherlands including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
18.0M
BangladeshNetherlands
Area Comparison
147,570 km²
41,865 km²
BangladeshNetherlands
| Bangladesh | Metric | Netherlands |
|---|---|---|
| 173,562,364 | Population | 17,993,485 |
| 147,570 | Area (km²) | 41,865 |
| 1,176 | Density (/km²) | 430 |
| 1.21% | Growth Rate | 0.65% |
| #8 | World Rank | #72 |
| 74.7 yrs | Life Expectancy | 81.9 yrs |
| $2,593.42 | GDP / Capita | $67,520.42 |
| 32.7% | Urban Pop % | 95.6% |
| 2.16 | Fertility Rate | 1.43 |
| 20.4 | Birth Rate (ā°) | 9.2 |
| 5.0 | Death Rate (ā°) | 9.5 |
| Dhaka | Capital | Amsterdam |
| Asia | Region | Europe |
| Bengali | Languages | Dutch |
Frequently Asked Questions
Is Bangladesh bigger than Netherlands?
Yes, Bangladesh (147,570 km²) is 3.5x larger than Netherlands (41,865 km²) by land area.
Does Bangladesh have more people than Netherlands?
Yes, Bangladesh has 155,568,879 more people than Netherlands.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Netherlands's 0.65%.