Bangladesh vs Malaysia
Side-by-side comparison of Bangladesh and Malaysia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
34.2M
BangladeshMalaysia
Area Comparison
147,570 km²
330,803 km²
BangladeshMalaysia
| Bangladesh | Metric | Malaysia |
|---|---|---|
| 169,828,911 | Population | 34,231,700 |
| 147,570 | Area (km²) | 330,803 |
| 1,151 | Density (/km²) | 103 |
| 0.98% | Growth Rate | 1.12% |
| #8 | World Rank | #44 |
| 74.7 yrs | Life Expectancy | 76.7 yrs |
| $2,593.42 | GDP / Capita | $11,874.43 |
| 32.7% | Urban Pop % | 76.9% |
| 2.16 | Fertility Rate | 1.55 |
| 20.4 | Birth Rate (ā°) | 12.4 |
| 5.0 | Death Rate (ā°) | 5.2 |
| Dhaka | Capital | Kuala Lumpur |
| Asia | Region | Asia |
| Bengali | Languages | English, Malay |
Frequently Asked Questions
Is Bangladesh bigger than Malaysia?
No, Malaysia (330,803 km²) is 2.2x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Malaysia?
Yes, Bangladesh has 135,597,211 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.12% per year compared to Bangladesh's 0.98%.