Bangladesh vs Mongolia
Side-by-side comparison of Bangladesh and Mongolia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
3.5M
BangladeshMongolia
Area Comparison
147,570 km²
1,564,110 km²
BangladeshMongolia
| Bangladesh | Metric | Mongolia |
|---|---|---|
| 169,828,911 | Population | 3,544,835 |
| 147,570 | Area (km²) | 1,564,110 |
| 1,151 | Density (/km²) | 2 |
| 0.98% | Growth Rate | 1.47% |
| #8 | World Rank | #133 |
| 74.7 yrs | Life Expectancy | 72.1 yrs |
| $2,593.42 | GDP / Capita | $6,750.63 |
| 32.7% | Urban Pop % | 71.0% |
| 2.16 | Fertility Rate | 2.70 |
| 20.4 | Birth Rate (ā°) | 19.0 |
| 5.0 | Death Rate (ā°) | 5.5 |
| Dhaka | Capital | Ulan Bator |
| Asia | Region | Asia |
| Bengali | Languages | Mongolian |
Frequently Asked Questions
Is Bangladesh bigger than Mongolia?
No, Mongolia (1,564,110 km²) is 10.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Mongolia?
Yes, Bangladesh has 166,284,076 more people than Mongolia.
Which country is growing faster?
Mongolia is growing faster at 1.47% per year compared to Bangladesh's 0.98%.