Mongolia vs India
Side-by-side comparison of Mongolia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.5M
1.42B
MongoliaIndia
Area Comparison
1,564,110 km²
3,287,263 km²
MongoliaIndia
| Mongolia | Metric | India |
|---|---|---|
| 3,544,835 | Population | 1,417,492,000 |
| 1,564,110 | Area (km²) | 3,287,263 |
| 2 | Density (/km²) | 431 |
| 1.47% | Growth Rate | 0.83% |
| #133 | World Rank | #1 |
| 72.1 yrs | Life Expectancy | 72.0 yrs |
| $6,750.63 | GDP / Capita | $2,694.74 |
| 71.0% | Urban Pop % | 35.4% |
| 2.70 | Fertility Rate | 1.98 |
| 19.0 | Birth Rate (ā°) | 16.1 |
| 5.5 | Death Rate (ā°) | 6.6 |
| Ulan Bator | Capital | New Delhi |
| Asia | Region | Asia |
| Mongolian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Mongolia bigger than India?
No, India (3,287,263 km²) is 2.1x larger than Mongolia (1,564,110 km²) by land area.
Does Mongolia have more people than India?
No, India has 1,413,947,165 more people than Mongolia.
Which country is growing faster?
Mongolia is growing faster at 1.47% per year compared to India's 0.83%.