Bangladesh vs Sri Lanka
Side-by-side comparison of Bangladesh and Sri Lanka including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
21.8M
BangladeshSri Lanka
Area Comparison
147,570 km²
65,610 km²
BangladeshSri Lanka
| Bangladesh | Metric | Sri Lanka |
|---|---|---|
| 169,828,911 | Population | 21,763,170 |
| 147,570 | Area (km²) | 65,610 |
| 1,151 | Density (/km²) | 332 |
| 0.98% | Growth Rate | 0.34% |
| #8 | World Rank | #61 |
| 74.7 yrs | Life Expectancy | 77.5 yrs |
| $2,593.42 | GDP / Capita | $4,515.57 |
| 32.7% | Urban Pop % | 20.3% |
| 2.16 | Fertility Rate | 1.97 |
| 20.4 | Birth Rate (ā°) | 11.2 |
| 5.0 | Death Rate (ā°) | 8.2 |
| Dhaka | Capital | Sri Jayawardenepura Kotte |
| Asia | Region | Asia |
| Bengali | Languages | Sinhala, Tamil |
Frequently Asked Questions
Is Bangladesh bigger than Sri Lanka?
Yes, Bangladesh (147,570 km²) is 2.2x larger than Sri Lanka (65,610 km²) by land area.
Does Bangladesh have more people than Sri Lanka?
Yes, Bangladesh has 148,065,741 more people than Sri Lanka.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Sri Lanka's 0.34%.