Bangladesh vs Kazakhstan
Side-by-side comparison of Bangladesh and Kazakhstan including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
20.4M
BangladeshKazakhstan
Area Comparison
147,570 km²
2,724,900 km²
BangladeshKazakhstan
| Bangladesh | Metric | Kazakhstan |
|---|---|---|
| 169,828,911 | Population | 20,426,568 |
| 147,570 | Area (km²) | 2,724,900 |
| 1,151 | Density (/km²) | 7 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #63 |
| 74.7 yrs | Life Expectancy | 74.4 yrs |
| $2,593.42 | GDP / Capita | $14,154.63 |
| 32.7% | Urban Pop % | 62.1% |
| 2.16 | Fertility Rate | 3.01 |
| 20.4 | Birth Rate (ā°) | 20.1 |
| 5.0 | Death Rate (ā°) | 6.7 |
| Dhaka | Capital | Astana |
| Asia | Region | Asia |
| Bengali | Languages | Kazakh, Russian |
Frequently Asked Questions
Is Bangladesh bigger than Kazakhstan?
No, Kazakhstan (2,724,900 km²) is 18.5x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Kazakhstan?
Yes, Bangladesh has 149,402,343 more people than Kazakhstan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Kazakhstan's 0.88%.