Bangladesh vs South Korea
Side-by-side comparison of Bangladesh and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
51.8M
BangladeshSouth Korea
Area Comparison
147,570 km²
100,210 km²
BangladeshSouth Korea
| Bangladesh | Metric | South Korea |
|---|---|---|
| 173,562,364 | Population | 51,751,065 |
| 147,570 | Area (km²) | 100,210 |
| 1,176 | Density (/km²) | 516 |
| 1.21% | Growth Rate | 0.07% |
| #8 | World Rank | #29 |
| 74.7 yrs | Life Expectancy | 83.4 yrs |
| $2,593.42 | GDP / Capita | $36,238.64 |
| 32.7% | Urban Pop % | 81.2% |
| 2.16 | Fertility Rate | 0.72 |
| 20.4 | Birth Rate (ā°) | 4.5 |
| 5.0 | Death Rate (ā°) | 6.0 |
| Dhaka | Capital | Seoul |
| Asia | Region | Asia |
| Bengali | Languages | Korean |
Frequently Asked Questions
Is Bangladesh bigger than South Korea?
Yes, Bangladesh (147,570 km²) is 1.5x larger than South Korea (100,210 km²) by land area.
Does Bangladesh have more people than South Korea?
Yes, Bangladesh has 121,811,299 more people than South Korea.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to South Korea's 0.07%.