Bangladesh vs South Korea
Side-by-side comparison of Bangladesh and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
51.2M
BangladeshSouth Korea
Area Comparison
147,570 km²
100,210 km²
BangladeshSouth Korea
| Bangladesh | Metric | South Korea |
|---|---|---|
| 169,828,911 | Population | 51,159,889 |
| 147,570 | Area (km²) | 100,210 |
| 1,151 | Density (/km²) | 511 |
| 0.98% | Growth Rate | -0.04% |
| #8 | World Rank | #30 |
| 74.7 yrs | Life Expectancy | 83.4 yrs |
| $2,593.42 | GDP / Capita | $36,238.64 |
| 32.7% | Urban Pop % | 81.2% |
| 2.16 | Fertility Rate | 0.72 |
| 20.4 | Birth Rate (ā°) | 4.5 |
| 5.0 | Death Rate (ā°) | 6.0 |
| Dhaka | Capital | Seoul |
| Asia | Region | Asia |
| Bengali | Languages | Korean |
Frequently Asked Questions
Is Bangladesh bigger than South Korea?
Yes, Bangladesh (147,570 km²) is 1.5x larger than South Korea (100,210 km²) by land area.
Does Bangladesh have more people than South Korea?
Yes, Bangladesh has 118,669,022 more people than South Korea.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to South Korea's -0.04%.