Bangladesh vs Jordan
Side-by-side comparison of Bangladesh and Jordan including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
11.7M
BangladeshJordan
Area Comparison
147,570 km²
89,342 km²
BangladeshJordan
| Bangladesh | Metric | Jordan |
|---|---|---|
| 169,828,911 | Population | 11,734,000 |
| 147,570 | Area (km²) | 89,342 |
| 1,151 | Density (/km²) | 131 |
| 0.98% | Growth Rate | 0.63% |
| #8 | World Rank | #84 |
| 74.7 yrs | Life Expectancy | 77.8 yrs |
| $2,593.42 | GDP / Capita | $4,618.1 |
| 32.7% | Urban Pop % | 93.0% |
| 2.16 | Fertility Rate | 2.64 |
| 20.4 | Birth Rate (ā°) | 20.6 |
| 5.0 | Death Rate (ā°) | 3.0 |
| Dhaka | Capital | Amman |
| Asia | Region | Asia |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Jordan?
Yes, Bangladesh (147,570 km²) is 1.7x larger than Jordan (89,342 km²) by land area.
Does Bangladesh have more people than Jordan?
Yes, Bangladesh has 158,094,911 more people than Jordan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Jordan's 0.63%.