Bangladesh vs Iceland
Side-by-side comparison of Bangladesh and Iceland including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.4M
BangladeshIceland
Area Comparison
147,570 km²
103,000 km²
BangladeshIceland
| Bangladesh | Metric | Iceland |
|---|---|---|
| 169,828,911 | Population | 391,810 |
| 147,570 | Area (km²) | 103,000 |
| 1,151 | Density (/km²) | 4 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #179 |
| 74.7 yrs | Life Expectancy | 82.6 yrs |
| $2,593.42 | GDP / Capita | $86,040.53 |
| 32.7% | Urban Pop % | 94.2% |
| 2.16 | Fertility Rate | 1.59 |
| 20.4 | Birth Rate (ā°) | 11.0 |
| 5.0 | Death Rate (ā°) | 6.6 |
| Dhaka | Capital | Reykjavik |
| Asia | Region | Europe |
| Bengali | Languages | Icelandic |
Frequently Asked Questions
Is Bangladesh bigger than Iceland?
Yes, Bangladesh (147,570 km²) is 1.4x larger than Iceland (103,000 km²) by land area.
Does Bangladesh have more people than Iceland?
Yes, Bangladesh has 169,437,101 more people than Iceland.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Iceland's 0.88%.