Bangladesh vs Croatia
Side-by-side comparison of Bangladesh and Croatia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
3.9M
BangladeshCroatia
Area Comparison
147,570 km²
56,594 km²
BangladeshCroatia
| Bangladesh | Metric | Croatia |
|---|---|---|
| 169,828,911 | Population | 3,866,233 |
| 147,570 | Area (km²) | 56,594 |
| 1,151 | Density (/km²) | 68 |
| 0.98% | Growth Rate | -0.55% |
| #8 | World Rank | #131 |
| 74.7 yrs | Life Expectancy | 78.5 yrs |
| $2,593.42 | GDP / Capita | $24,050.44 |
| 32.7% | Urban Pop % | 57.5% |
| 2.16 | Fertility Rate | 1.46 |
| 20.4 | Birth Rate (ā°) | 8.3 |
| 5.0 | Death Rate (ā°) | 13.3 |
| Dhaka | Capital | Zagreb |
| Asia | Region | Europe |
| Bengali | Languages | Croatian |
Frequently Asked Questions
Is Bangladesh bigger than Croatia?
Yes, Bangladesh (147,570 km²) is 2.6x larger than Croatia (56,594 km²) by land area.
Does Bangladesh have more people than Croatia?
Yes, Bangladesh has 165,962,678 more people than Croatia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Croatia's -0.55%.