Bangladesh vs Guyana
Side-by-side comparison of Bangladesh and Guyana including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
0.8M
BangladeshGuyana
Area Comparison
147,570 km²
214,969 km²
BangladeshGuyana
| Bangladesh | Metric | Guyana |
|---|---|---|
| 173,562,364 | Population | 831,087 |
| 147,570 | Area (km²) | 214,969 |
| 1,176 | Density (/km²) | 4 |
| 1.21% | Growth Rate | 0.57% |
| #8 | World Rank | #165 |
| 74.7 yrs | Life Expectancy | 70.2 yrs |
| $2,593.42 | GDP / Capita | $29,675.24 |
| 32.7% | Urban Pop % | 26.5% |
| 2.16 | Fertility Rate | 2.41 |
| 20.4 | Birth Rate (ā°) | 20.3 |
| 5.0 | Death Rate (ā°) | 7.3 |
| Dhaka | Capital | Georgetown |
| Asia | Region | Americas |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Guyana?
No, Guyana (214,969 km²) is 1.5x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Guyana?
Yes, Bangladesh has 172,731,277 more people than Guyana.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Guyana's 0.57%.