Bangladesh vs Guinea-Bissau
Side-by-side comparison of Bangladesh and Guinea-Bissau including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
2.2M
BangladeshGuinea-Bissau
Area Comparison
147,570 km²
36,125 km²
BangladeshGuinea-Bissau
| Bangladesh | Metric | Guinea-Bissau |
|---|---|---|
| 173,562,364 | Population | 2,201,352 |
| 147,570 | Area (km²) | 36,125 |
| 1,176 | Density (/km²) | 61 |
| 1.21% | Growth Rate | 2.21% |
| #8 | World Rank | #148 |
| 74.7 yrs | Life Expectancy | 64.1 yrs |
| $2,593.42 | GDP / Capita | $1,007.74 |
| 32.7% | Urban Pop % | 46.1% |
| 2.16 | Fertility Rate | 3.84 |
| 20.4 | Birth Rate (ā°) | 30.0 |
| 5.0 | Death Rate (ā°) | 7.0 |
| Dhaka | Capital | Bissau |
| Asia | Region | Africa |
| Bengali | Languages | Portuguese, Upper Guinea Creole |
Frequently Asked Questions
Is Bangladesh bigger than Guinea-Bissau?
Yes, Bangladesh (147,570 km²) is 4.1x larger than Guinea-Bissau (36,125 km²) by land area.
Does Bangladesh have more people than Guinea-Bissau?
Yes, Bangladesh has 171,361,012 more people than Guinea-Bissau.
Which country is growing faster?
Guinea-Bissau is growing faster at 2.21% per year compared to Bangladesh's 1.21%.