Bangladesh vs Guatemala
Side-by-side comparison of Bangladesh and Guatemala including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
18.1M
BangladeshGuatemala
Area Comparison
147,570 km²
108,889 km²
BangladeshGuatemala
| Bangladesh | Metric | Guatemala |
|---|---|---|
| 169,828,911 | Population | 18,079,810 |
| 147,570 | Area (km²) | 108,889 |
| 1,151 | Density (/km²) | 166 |
| 0.98% | Growth Rate | 1.33% |
| #8 | World Rank | #72 |
| 74.7 yrs | Life Expectancy | 72.6 yrs |
| $2,593.42 | GDP / Capita | $6,150.03 |
| 32.7% | Urban Pop % | 56.0% |
| 2.16 | Fertility Rate | 2.31 |
| 20.4 | Birth Rate (ā°) | 20.8 |
| 5.0 | Death Rate (ā°) | 4.8 |
| Dhaka | Capital | Guatemala City |
| Asia | Region | Americas |
| Bengali | Languages | Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Guatemala?
Yes, Bangladesh (147,570 km²) is 1.4x larger than Guatemala (108,889 km²) by land area.
Does Bangladesh have more people than Guatemala?
Yes, Bangladesh has 151,749,101 more people than Guatemala.
Which country is growing faster?
Guatemala is growing faster at 1.33% per year compared to Bangladesh's 0.98%.