Bangladesh vs Greece
Side-by-side comparison of Bangladesh and Greece including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
10.4M
BangladeshGreece
Area Comparison
147,570 km²
131,990 km²
BangladeshGreece
| Bangladesh | Metric | Greece |
|---|---|---|
| 169,828,911 | Population | 10,400,720 |
| 147,570 | Area (km²) | 131,990 |
| 1,151 | Density (/km²) | 79 |
| 0.98% | Growth Rate | -0.35% |
| #8 | World Rank | #92 |
| 74.7 yrs | Life Expectancy | 81.5 yrs |
| $2,593.42 | GDP / Capita | $24,626.15 |
| 32.7% | Urban Pop % | 79.0% |
| 2.16 | Fertility Rate | 1.32 |
| 20.4 | Birth Rate (ā°) | 6.8 |
| 5.0 | Death Rate (ā°) | 12.2 |
| Dhaka | Capital | Athens |
| Asia | Region | Europe |
| Bengali | Languages | Greek |
Frequently Asked Questions
Is Bangladesh bigger than Greece?
Yes, Bangladesh (147,570 km²) is 1.1x larger than Greece (131,990 km²) by land area.
Does Bangladesh have more people than Greece?
Yes, Bangladesh has 159,428,191 more people than Greece.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Greece's -0.35%.