Bangladesh vs Georgia
Side-by-side comparison of Bangladesh and Georgia including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
3.7M
BangladeshGeorgia
Area Comparison
147,570 km²
69,700 km²
BangladeshGeorgia
| Bangladesh | Metric | Georgia |
|---|---|---|
| 173,562,364 | Population | 3,699,557 |
| 147,570 | Area (km²) | 69,700 |
| 1,176 | Density (/km²) | 53 |
| 1.21% | Growth Rate | -0.43% |
| #8 | World Rank | #131 |
| 74.7 yrs | Life Expectancy | 74.5 yrs |
| $2,593.42 | GDP / Capita | $9,241.49 |
| 32.7% | Urban Pop % | 61.1% |
| 2.16 | Fertility Rate | 1.81 |
| 20.4 | Birth Rate (ā°) | 11.5 |
| 5.0 | Death Rate (ā°) | 11.8 |
| Dhaka | Capital | Tbilisi |
| Asia | Region | Asia |
| Bengali | Languages | Georgian |
Frequently Asked Questions
Is Bangladesh bigger than Georgia?
Yes, Bangladesh (147,570 km²) is 2.1x larger than Georgia (69,700 km²) by land area.
Does Bangladesh have more people than Georgia?
Yes, Bangladesh has 169,862,807 more people than Georgia.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Georgia's -0.43%.