Bangladesh vs Georgia
Side-by-side comparison of Bangladesh and Georgia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
4.0M
BangladeshGeorgia
Area Comparison
147,570 km²
69,700 km²
BangladeshGeorgia
| Bangladesh | Metric | Georgia |
|---|---|---|
| 169,828,911 | Population | 4,000,921 |
| 147,570 | Area (km²) | 69,700 |
| 1,151 | Density (/km²) | 57 |
| 0.98% | Growth Rate | -0.29% |
| #8 | World Rank | #130 |
| 74.7 yrs | Life Expectancy | 74.5 yrs |
| $2,593.42 | GDP / Capita | $9,241.49 |
| 32.7% | Urban Pop % | 61.1% |
| 2.16 | Fertility Rate | 1.81 |
| 20.4 | Birth Rate (ā°) | 11.5 |
| 5.0 | Death Rate (ā°) | 11.8 |
| Dhaka | Capital | Tbilisi |
| Asia | Region | Asia |
| Bengali | Languages | Georgian |
Frequently Asked Questions
Is Bangladesh bigger than Georgia?
Yes, Bangladesh (147,570 km²) is 2.1x larger than Georgia (69,700 km²) by land area.
Does Bangladesh have more people than Georgia?
Yes, Bangladesh has 165,827,990 more people than Georgia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Georgia's -0.29%.