Bangladesh vs France
Side-by-side comparison of Bangladesh and France including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
66.4M
BangladeshFrance
Area Comparison
147,570 km²
543,908 km²
BangladeshFrance
| Bangladesh | Metric | France |
|---|---|---|
| 169,828,911 | Population | 66,351,959 |
| 147,570 | Area (km²) | 543,908 |
| 1,151 | Density (/km²) | 122 |
| 0.98% | Growth Rate | 0.19% |
| #8 | World Rank | #22 |
| 74.7 yrs | Life Expectancy | 82.9 yrs |
| $2,593.42 | GDP / Capita | $46,103.08 |
| 32.7% | Urban Pop % | 78.8% |
| 2.16 | Fertility Rate | 1.66 |
| 20.4 | Birth Rate (ā°) | 9.9 |
| 5.0 | Death Rate (ā°) | 9.2 |
| Dhaka | Capital | Paris |
| Asia | Region | Europe |
| Bengali | Languages | French |
Frequently Asked Questions
Is Bangladesh bigger than France?
No, France (543,908 km²) is 3.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than France?
Yes, Bangladesh has 103,476,952 more people than France.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to France's 0.19%.