Bangladesh vs Eritrea
Side-by-side comparison of Bangladesh and Eritrea including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
3.6M
BangladeshEritrea
Area Comparison
147,570 km²
117,600 km²
BangladeshEritrea
| Bangladesh | Metric | Eritrea |
|---|---|---|
| 169,828,911 | Population | 3,607,000 |
| 147,570 | Area (km²) | 117,600 |
| 1,151 | Density (/km²) | 31 |
| 0.98% | Growth Rate | 1.21% |
| #8 | World Rank | #132 |
| 74.7 yrs | Life Expectancy | 68.6 yrs |
| $2,593.42 | GDP / Capita | $688.68 |
| 32.7% | Urban Pop % | 34.5% |
| 2.16 | Fertility Rate | 3.71 |
| 20.4 | Birth Rate (ā°) | 28.5 |
| 5.0 | Death Rate (ā°) | 6.0 |
| Dhaka | Capital | Asmara |
| Asia | Region | Africa |
| Bengali | Languages | Arabic, English, Tigrinya |
Frequently Asked Questions
Is Bangladesh bigger than Eritrea?
Yes, Bangladesh (147,570 km²) is 1.3x larger than Eritrea (117,600 km²) by land area.
Does Bangladesh have more people than Eritrea?
Yes, Bangladesh has 166,221,911 more people than Eritrea.
Which country is growing faster?
Eritrea is growing faster at 1.21% per year compared to Bangladesh's 0.98%.