Bangladesh vs Bahrain
Side-by-side comparison of Bangladesh and Bahrain including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.6M
BangladeshBahrain
Area Comparison
147,570 km²
765 km²
BangladeshBahrain
| Bangladesh | Metric | Bahrain |
|---|---|---|
| 169,828,911 | Population | 1,594,654 |
| 147,570 | Area (km²) | 765 |
| 1,151 | Density (/km²) | 2,085 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #153 |
| 74.7 yrs | Life Expectancy | 81.3 yrs |
| $2,593.42 | GDP / Capita | $29,653.57 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 1.82 |
| 20.4 | Birth Rate (ā°) | 12.5 |
| 5.0 | Death Rate (ā°) | 2.1 |
| Dhaka | Capital | Manama |
| Asia | Region | Asia |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Bahrain?
Yes, Bangladesh (147,570 km²) is 192.9x larger than Bahrain (765 km²) by land area.
Does Bangladesh have more people than Bahrain?
Yes, Bangladesh has 168,234,257 more people than Bahrain.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Bahrain's 0.88%.