Australia vs Argentina
Side-by-side comparison of Australia and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
45.7M
AustraliaArgentina
Area Comparison
7,692,024 km²
2,780,400 km²
AustraliaArgentina
| Australia | Metric | Argentina |
|---|---|---|
| 27,196,812 | Population | 45,696,159 |
| 7,692,024 | Area (km²) | 2,780,400 |
| 4 | Density (/km²) | 16 |
| 1.99% | Growth Rate | 0.35% |
| #54 | World Rank | #35 |
| 83.0 yrs | Life Expectancy | 77.5 yrs |
| $64,603.99 | GDP / Capita | $13,969.78 |
| 87.6% | Urban Pop % | 92.3% |
| 1.48 | Fertility Rate | 1.50 |
| 10.7 | Birth Rate (‰) | 11.1 |
| 6.9 | Death Rate (‰) | 7.7 |
| Canberra | Capital | Buenos Aires |
| Oceania | Region | Americas |
| English | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Australia bigger than Argentina?
Yes, Australia (7,692,024 km²) is 2.8x larger than Argentina (2,780,400 km²) by land area.
Does Australia have more people than Argentina?
No, Argentina has 18,499,347 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Argentina's 0.35%.