Argentina vs Egypt
Side-by-side comparison of Argentina and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
116.5M
ArgentinaEgypt
Area Comparison
2,780,400 km²
1,002,450 km²
ArgentinaEgypt
| Argentina | Metric | Egypt |
|---|---|---|
| 45,696,159 | Population | 116,538,258 |
| 2,780,400 | Area (km²) | 1,002,450 |
| 16 | Density (/km²) | 116 |
| 0.35% | Growth Rate | 1.73% |
| #35 | World Rank | #13 |
| 77.5 yrs | Life Expectancy | 71.8 yrs |
| $13,969.78 | GDP / Capita | $3,338.47 |
| 92.3% | Urban Pop % | 42.8% |
| 1.50 | Fertility Rate | 2.74 |
| 11.1 | Birth Rate (‰) | 20.9 |
| 7.7 | Death Rate (‰) | 5.5 |
| Buenos Aires | Capital | Cairo |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | Arabic |
Frequently Asked Questions
Is Argentina bigger than Egypt?
Yes, Argentina (2,780,400 km²) is 2.8x larger than Egypt (1,002,450 km²) by land area.
Does Argentina have more people than Egypt?
No, Egypt has 70,842,099 more people than Argentina.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Argentina's 0.35%.