Argentina vs Australia
Side-by-side comparison of Argentina and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
27.2M
ArgentinaAustralia
Area Comparison
2,780,400 km²
7,692,024 km²
ArgentinaAustralia
| Argentina | Metric | Australia |
|---|---|---|
| 45,696,159 | Population | 27,196,812 |
| 2,780,400 | Area (km²) | 7,692,024 |
| 16 | Density (/km²) | 4 |
| 0.35% | Growth Rate | 1.99% |
| #35 | World Rank | #54 |
| 77.5 yrs | Life Expectancy | 83.0 yrs |
| $13,969.78 | GDP / Capita | $64,603.99 |
| 92.3% | Urban Pop % | 87.6% |
| 1.50 | Fertility Rate | 1.48 |
| 11.1 | Birth Rate (‰) | 10.7 |
| 7.7 | Death Rate (‰) | 6.9 |
| Buenos Aires | Capital | Canberra |
| Americas | Region | Oceania |
| Guaraní, Spanish | Languages | English |
Frequently Asked Questions
Is Argentina bigger than Australia?
No, Australia (7,692,024 km²) is 2.8x larger than Argentina (2,780,400 km²) by land area.
Does Argentina have more people than Australia?
Yes, Argentina has 18,499,347 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Argentina's 0.35%.