Afghanistan vs Argentina
Side-by-side comparison of Afghanistan and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
45.7M
AfghanistanArgentina
Area Comparison
652,230 km²
2,780,400 km²
AfghanistanArgentina
| Afghanistan | Metric | Argentina |
|---|---|---|
| 42,647,492 | Population | 45,696,159 |
| 652,230 | Area (km²) | 2,780,400 |
| 65 | Density (/km²) | 16 |
| 2.84% | Growth Rate | 0.35% |
| #36 | World Rank | #35 |
| 66.3 yrs | Life Expectancy | 77.5 yrs |
| $413.76 | GDP / Capita | $13,969.78 |
| 25.7% | Urban Pop % | 92.3% |
| 4.76 | Fertility Rate | 1.50 |
| 35.0 | Birth Rate (‰) | 11.1 |
| 5.7 | Death Rate (‰) | 7.7 |
| Kabul | Capital | Buenos Aires |
| Asia | Region | Americas |
| Dari, Pashto, Turkmen | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Afghanistan bigger than Argentina?
No, Argentina (2,780,400 km²) is 4.3x larger than Afghanistan (652,230 km²) by land area.
Does Afghanistan have more people than Argentina?
No, Argentina has 3,048,667 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Argentina's 0.35%.