Yemen vs Egypt
Side-by-side comparison of Yemen and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
116.5M
YemenEgypt
Area Comparison
527,968 km²
1,002,450 km²
YemenEgypt
| Yemen | Metric | Egypt |
|---|---|---|
| 40,583,164 | Population | 116,538,258 |
| 527,968 | Area (km²) | 1,002,450 |
| 77 | Density (/km²) | 116 |
| 2.98% | Growth Rate | 1.73% |
| #38 | World Rank | #13 |
| 69.4 yrs | Life Expectancy | 71.8 yrs |
| $633.89 | GDP / Capita | $3,338.47 |
| 36.8% | Urban Pop % | 42.8% |
| 4.50 | Fertility Rate | 2.74 |
| 34.4 | Birth Rate (ā°) | 20.9 |
| 4.7 | Death Rate (ā°) | 5.5 |
| Sana'a | Capital | Cairo |
| Asia | Region | Africa |
| Arabic | Languages | Arabic |
Frequently Asked Questions
Is Yemen bigger than Egypt?
No, Egypt (1,002,450 km²) is 1.9x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than Egypt?
No, Egypt has 75,955,094 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Egypt's 1.73%.