Yemen vs Argentina
Side-by-side comparison of Yemen and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
45.7M
YemenArgentina
Area Comparison
527,968 km²
2,780,400 km²
YemenArgentina
| Yemen | Metric | Argentina |
|---|---|---|
| 40,583,164 | Population | 45,696,159 |
| 527,968 | Area (km²) | 2,780,400 |
| 77 | Density (/km²) | 16 |
| 2.98% | Growth Rate | 0.35% |
| #38 | World Rank | #35 |
| 69.4 yrs | Life Expectancy | 77.5 yrs |
| $633.89 | GDP / Capita | $13,969.78 |
| 36.8% | Urban Pop % | 92.3% |
| 4.50 | Fertility Rate | 1.50 |
| 34.4 | Birth Rate (‰) | 11.1 |
| 4.7 | Death Rate (‰) | 7.7 |
| Sana'a | Capital | Buenos Aires |
| Asia | Region | Americas |
| Arabic | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Yemen bigger than Argentina?
No, Argentina (2,780,400 km²) is 5.3x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than Argentina?
No, Argentina has 5,112,995 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Argentina's 0.35%.