Samoa vs Bangladesh
Side-by-side comparison of Samoa and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.2M
169.8M
SamoaBangladesh
Area Comparison
2,842 km²
147,570 km²
SamoaBangladesh
| Samoa | Metric | Bangladesh |
|---|---|---|
| 205,557 | Population | 169,828,911 |
| 2,842 | Area (km²) | 147,570 |
| 72 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #189 | World Rank | #8 |
| 71.7 yrs | Life Expectancy | 74.7 yrs |
| $5,392.88 | GDP / Capita | $2,593.42 |
| 17.5% | Urban Pop % | 32.7% |
| 3.83 | Fertility Rate | 2.16 |
| 25.4 | Birth Rate (ā°) | 20.4 |
| 6.2 | Death Rate (ā°) | 5.0 |
| Apia | Capital | Dhaka |
| Oceania | Region | Asia |
| English, Samoan | Languages | Bengali |
Frequently Asked Questions
Is Samoa bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 51.9x larger than Samoa (2,842 km²) by land area.
Does Samoa have more people than Bangladesh?
No, Bangladesh has 169,623,354 more people than Samoa.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Samoa's 0.88%.