Uzbekistan vs Mali
Side-by-side comparison of Uzbekistan and Mali including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
24.5M
UzbekistanMali
Area Comparison
447,400 km²
1,240,192 km²
UzbekistanMali
| Uzbekistan | Metric | Mali |
|---|---|---|
| 36,361,859 | Population | 24,478,595 |
| 447,400 | Area (km²) | 1,240,192 |
| 81 | Density (/km²) | 20 |
| 1.97% | Growth Rate | 2.94% |
| #43 | World Rank | #58 |
| 72.5 yrs | Life Expectancy | 60.7 yrs |
| $3,161.7 | GDP / Capita | $1,094.62 |
| 51.0% | Urban Pop % | 31.6% |
| 3.49 | Fertility Rate | 5.51 |
| 25.6 | Birth Rate (ā°) | 39.5 |
| 6.0 | Death Rate (ā°) | 8.5 |
| Tashkent | Capital | Bamako |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | French |
Frequently Asked Questions
Is Uzbekistan bigger than Mali?
No, Mali (1,240,192 km²) is 2.8x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Mali?
Yes, Uzbekistan has 11,883,264 more people than Mali.
Which country is growing faster?
Mali is growing faster at 2.94% per year compared to Uzbekistan's 1.97%.