United States vs Thailand
Side-by-side comparison of United States and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
65.9M
United StatesThailand
Area Comparison
9,525,067 km²
513,120 km²
United StatesThailand
| United States | Metric | Thailand |
|---|---|---|
| 340,110,988 | Population | 65,859,640 |
| 9,525,067 | Area (km²) | 513,120 |
| 36 | Density (/km²) | 128 |
| 0.45% | Growth Rate | 0.15% |
| #3 | World Rank | #23 |
| 78.4 yrs | Life Expectancy | 76.4 yrs |
| $84,534.04 | GDP / Capita | $7,346.62 |
| 80.1% | Urban Pop % | 61.9% |
| 1.62 | Fertility Rate | 1.21 |
| 10.7 | Birth Rate (ā°) | 8.2 |
| 9.2 | Death Rate (ā°) | 8.9 |
| Washington, D.C. | Capital | Bangkok |
| Americas | Region | Asia |
| English | Languages | Thai |
Frequently Asked Questions
Is United States bigger than Thailand?
Yes, United States (9,525,067 km²) is 18.6x larger than Thailand (513,120 km²) by land area.
Does United States have more people than Thailand?
Yes, United States has 274,251,348 more people than Thailand.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Thailand's 0.15%.