Uganda vs South Africa
Side-by-side comparison of Uganda and South Africa including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
64.0M
UgandaSouth Africa
Area Comparison
241,550 km²
1,221,037 km²
UgandaSouth Africa
| Uganda | Metric | South Africa |
|---|---|---|
| 50,015,092 | Population | 64,007,187 |
| 241,550 | Area (km²) | 1,221,037 |
| 207 | Density (/km²) | 52 |
| 2.75% | Growth Rate | 1.25% |
| #31 | World Rank | #24 |
| 68.5 yrs | Life Expectancy | 66.3 yrs |
| $1,077.91 | GDP / Capita | $6,267.19 |
| 31.3% | Urban Pop % | 63.7% |
| 4.17 | Fertility Rate | 2.21 |
| 34.4 | Birth Rate (ā°) | 18.5 |
| 4.8 | Death Rate (ā°) | 9.2 |
| Kampala | Capital | Pretoria |
| Africa | Region | Africa |
| English, Swahili | Languages | Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi, Tswana, Tsonga, Venda, Xhosa, Zulu |
Frequently Asked Questions
Is Uganda bigger than South Africa?
No, South Africa (1,221,037 km²) is 5.1x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than South Africa?
No, South Africa has 13,992,095 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to South Africa's 1.25%.