Uganda vs Turkey
Side-by-side comparison of Uganda and Turkey including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
85.5M
UgandaTurkey
Area Comparison
241,550 km²
783,562 km²
UgandaTurkey
| Uganda | Metric | Turkey |
|---|---|---|
| 50,015,092 | Population | 85,518,661 |
| 241,550 | Area (km²) | 783,562 |
| 207 | Density (/km²) | 109 |
| 2.75% | Growth Rate | 0.23% |
| #31 | World Rank | #18 |
| 68.5 yrs | Life Expectancy | 77.4 yrs |
| $1,077.91 | GDP / Capita | $15,892.72 |
| 31.3% | Urban Pop % | 89.3% |
| 4.17 | Fertility Rate | 1.48 |
| 34.4 | Birth Rate (ā°) | 11.0 |
| 4.8 | Death Rate (ā°) | 5.7 |
| Kampala | Capital | Ankara |
| Africa | Region | Asia |
| English, Swahili | Languages | Turkish |
Frequently Asked Questions
Is Uganda bigger than Turkey?
No, Turkey (783,562 km²) is 3.2x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Turkey?
No, Turkey has 35,503,569 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Turkey's 0.23%.