Uganda vs Ghana
Side-by-side comparison of Uganda and Ghana including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
34.4M
UgandaGhana
Area Comparison
241,550 km²
238,533 km²
UgandaGhana
| Uganda | Metric | Ghana |
|---|---|---|
| 50,015,092 | Population | 34,427,414 |
| 241,550 | Area (km²) | 238,533 |
| 207 | Density (/km²) | 144 |
| 2.75% | Growth Rate | 1.88% |
| #31 | World Rank | #47 |
| 68.5 yrs | Life Expectancy | 65.7 yrs |
| $1,077.91 | GDP / Capita | $2,390.77 |
| 31.3% | Urban Pop % | 58.4% |
| 4.17 | Fertility Rate | 3.34 |
| 34.4 | Birth Rate (ā°) | 25.9 |
| 4.8 | Death Rate (ā°) | 7.0 |
| Kampala | Capital | Accra |
| Africa | Region | Africa |
| English, Swahili | Languages | English |
Frequently Asked Questions
Is Uganda bigger than Ghana?
Yes, Uganda (241,550 km²) is 1.0x larger than Ghana (238,533 km²) by land area.
Does Uganda have more people than Ghana?
Yes, Uganda has 15,587,678 more people than Ghana.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Ghana's 1.88%.