Ukraine vs South Korea
Side-by-side comparison of Ukraine and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
51.8M
UkraineSouth Korea
Area Comparison
603,550 km²
100,210 km²
UkraineSouth Korea
| Ukraine | Metric | South Korea |
|---|---|---|
| 37,860,221 | Population | 51,751,065 |
| 603,550 | Area (km²) | 100,210 |
| 63 | Density (/km²) | 516 |
| 0.34% | Growth Rate | 0.07% |
| #41 | World Rank | #29 |
| 74.7 yrs | Life Expectancy | 83.6 yrs |
| $5,389.47 | GDP / Capita | $36,238.64 |
| 69.5% | Urban Pop % | 81.2% |
| 0.99 | Fertility Rate | 0.75 |
| 5.5 | Birth Rate (ā°) | 4.7 |
| 13.6 | Death Rate (ā°) | 7.0 |
| Kyiv | Capital | Seoul |
| Europe | Region | Asia |
| Ukrainian | Languages | Korean |
Frequently Asked Questions
Is Ukraine bigger than South Korea?
Yes, Ukraine (603,550 km²) is 6.0x larger than South Korea (100,210 km²) by land area.
Does Ukraine have more people than South Korea?
No, South Korea has 13,890,844 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to South Korea's 0.07%.