Ukraine vs North Korea
Side-by-side comparison of Ukraine and North Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
26.5M
UkraineNorth Korea
Area Comparison
603,550 km²
120,538 km²
UkraineNorth Korea
| Ukraine | Metric | North Korea |
|---|---|---|
| 37,860,221 | Population | 26,498,823 |
| 603,550 | Area (km²) | 120,538 |
| 63 | Density (/km²) | 220 |
| 0.34% | Growth Rate | 0.30% |
| #41 | World Rank | #56 |
| 74.7 yrs | Life Expectancy | 73.7 yrs |
| 69.5% | Urban Pop % | 63.9% |
| 0.99 | Fertility Rate | 1.78 |
| 5.5 | Birth Rate (ā°) | 12.9 |
| 13.6 | Death Rate (ā°) | 9.9 |
| Kyiv | Capital | Pyongyang |
| Europe | Region | Asia |
| Ukrainian | Languages | Korean |
Frequently Asked Questions
Is Ukraine bigger than North Korea?
Yes, Ukraine (603,550 km²) is 5.0x larger than North Korea (120,538 km²) by land area.
Does Ukraine have more people than North Korea?
Yes, Ukraine has 11,361,398 more people than North Korea.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to North Korea's 0.30%.