Ukraine vs France
Side-by-side comparison of Ukraine and France including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
68.6M
UkraineFrance
Area Comparison
603,550 km²
543,908 km²
UkraineFrance
| Ukraine | Metric | France |
|---|---|---|
| 37,860,221 | Population | 68,551,653 |
| 603,550 | Area (km²) | 543,908 |
| 63 | Density (/km²) | 126 |
| 0.34% | Growth Rate | 0.26% |
| #41 | World Rank | #23 |
| 74.7 yrs | Life Expectancy | 83.0 yrs |
| $5,389.47 | GDP / Capita | $46,103.08 |
| 69.5% | Urban Pop % | 78.8% |
| 0.99 | Fertility Rate | 1.61 |
| 5.5 | Birth Rate (ā°) | 9.7 |
| 13.6 | Death Rate (ā°) | 9.4 |
| Kyiv | Capital | Paris |
| Europe | Region | Europe |
| Ukrainian | Languages | French |
Frequently Asked Questions
Is Ukraine bigger than France?
Yes, Ukraine (603,550 km²) is 1.1x larger than France (543,908 km²) by land area.
Does Ukraine have more people than France?
No, France has 30,691,432 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to France's 0.26%.