Tanzania vs Ethiopia
Side-by-side comparison of Tanzania and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
68.6M
132.1M
TanzaniaEthiopia
Area Comparison
947,303 km²
1,104,300 km²
TanzaniaEthiopia
| Tanzania | Metric | Ethiopia |
|---|---|---|
| 68,560,157 | Population | 132,059,767 |
| 947,303 | Area (km²) | 1,104,300 |
| 72 | Density (/km²) | 120 |
| 2.87% | Growth Rate | 2.58% |
| #22 | World Rank | #10 |
| 67.0 yrs | Life Expectancy | 67.3 yrs |
| $1,186.72 | GDP / Capita | $1,133.88 |
| 36.2% | Urban Pop % | 23.6% |
| 4.61 | Fertility Rate | 3.99 |
| 35.2 | Birth Rate (ā°) | 31.9 |
| 5.8 | Death Rate (ā°) | 6.0 |
| Dodoma | Capital | Addis Ababa |
| Africa | Region | Africa |
| English, Swahili | Languages | Amharic |
Frequently Asked Questions
Is Tanzania bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.2x larger than Tanzania (947,303 km²) by land area.
Does Tanzania have more people than Ethiopia?
No, Ethiopia has 63,499,610 more people than Tanzania.
Which country is growing faster?
Tanzania is growing faster at 2.87% per year compared to Ethiopia's 2.58%.