Tanzania vs Germany
Side-by-side comparison of Tanzania and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
68.6M
83.5M
TanzaniaGermany
Area Comparison
947,303 km²
357,114 km²
TanzaniaGermany
| Tanzania | Metric | Germany |
|---|---|---|
| 68,560,157 | Population | 83,516,593 |
| 947,303 | Area (km²) | 357,114 |
| 72 | Density (/km²) | 234 |
| 2.87% | Growth Rate | 0.27% |
| #22 | World Rank | #19 |
| 67.2 yrs | Life Expectancy | 80.8 yrs |
| $1,186.72 | GDP / Capita | $56,103.73 |
| 36.2% | Urban Pop % | 82.0% |
| 4.54 | Fertility Rate | 1.36 |
| 34.8 | Birth Rate (ā°) | 8.1 |
| 5.7 | Death Rate (ā°) | 12.1 |
| Dodoma | Capital | Berlin |
| Africa | Region | Europe |
| English, Swahili | Languages | German |
Frequently Asked Questions
Is Tanzania bigger than Germany?
Yes, Tanzania (947,303 km²) is 2.7x larger than Germany (357,114 km²) by land area.
Does Tanzania have more people than Germany?
No, Germany has 14,956,436 more people than Tanzania.
Which country is growing faster?
Tanzania is growing faster at 2.87% per year compared to Germany's 0.27%.