Turkey vs Bangladesh
Side-by-side comparison of Turkey and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
85.5M
173.6M
TurkeyBangladesh
Area Comparison
783,562 km²
147,570 km²
TurkeyBangladesh
| Turkey | Metric | Bangladesh |
|---|---|---|
| 85,518,661 | Population | 173,562,364 |
| 783,562 | Area (km²) | 147,570 |
| 109 | Density (/km²) | 1,176 |
| 0.23% | Growth Rate | 1.21% |
| #18 | World Rank | #8 |
| 77.2 yrs | Life Expectancy | 74.7 yrs |
| $15,892.72 | GDP / Capita | $2,593.42 |
| 89.3% | Urban Pop % | 32.7% |
| 1.51 | Fertility Rate | 2.16 |
| 11.2 | Birth Rate (ā°) | 20.4 |
| 6.2 | Death Rate (ā°) | 5.0 |
| Ankara | Capital | Dhaka |
| Asia | Region | Asia |
| Turkish | Languages | Bengali |
Frequently Asked Questions
Is Turkey bigger than Bangladesh?
Yes, Turkey (783,562 km²) is 5.3x larger than Bangladesh (147,570 km²) by land area.
Does Turkey have more people than Bangladesh?
No, Bangladesh has 88,043,703 more people than Turkey.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Turkey's 0.23%.