Tunisia vs Bangladesh
Side-by-side comparison of Tunisia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
12.3M
173.6M
TunisiaBangladesh
Area Comparison
163,610 km²
147,570 km²
TunisiaBangladesh
| Tunisia | Metric | Bangladesh |
|---|---|---|
| 12,277,109 | Population | 173,562,364 |
| 163,610 | Area (km²) | 147,570 |
| 75 | Density (/km²) | 1,176 |
| 0.63% | Growth Rate | 1.21% |
| #80 | World Rank | #8 |
| 76.5 yrs | Life Expectancy | 74.7 yrs |
| $4,181.14 | GDP / Capita | $2,593.42 |
| 70.4% | Urban Pop % | 32.7% |
| 1.83 | Fertility Rate | 2.16 |
| 13.8 | Birth Rate (ā°) | 20.4 |
| 6.1 | Death Rate (ā°) | 5.0 |
| Tunis | Capital | Dhaka |
| Africa | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Tunisia bigger than Bangladesh?
Yes, Tunisia (163,610 km²) is 1.1x larger than Bangladesh (147,570 km²) by land area.
Does Tunisia have more people than Bangladesh?
No, Bangladesh has 161,285,255 more people than Tunisia.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Tunisia's 0.63%.