Turkmenistan vs India
Side-by-side comparison of Turkmenistan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
7.1M
1.42B
TurkmenistanIndia
Area Comparison
488,100 km²
3,287,263 km²
TurkmenistanIndia
| Turkmenistan | Metric | India |
|---|---|---|
| 7,057,841 | Population | 1,417,492,000 |
| 488,100 | Area (km²) | 3,287,263 |
| 14 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #107 | World Rank | #1 |
| 70.1 yrs | Life Expectancy | 72.0 yrs |
| $6,856.66 | GDP / Capita | $2,694.74 |
| 47.1% | Urban Pop % | 35.4% |
| 2.69 | Fertility Rate | 1.98 |
| 21.7 | Birth Rate (ā°) | 16.1 |
| 5.8 | Death Rate (ā°) | 6.6 |
| Ashgabat | Capital | New Delhi |
| Asia | Region | Asia |
| Russian, Turkmen | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Turkmenistan bigger than India?
No, India (3,287,263 km²) is 6.7x larger than Turkmenistan (488,100 km²) by land area.
Does Turkmenistan have more people than India?
No, India has 1,410,434,159 more people than Turkmenistan.
Which country is growing faster?
Turkmenistan is growing faster at 0.88% per year compared to India's 0.83%.