Tajikistan vs Bangladesh
Side-by-side comparison of Tajikistan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.5M
169.8M
TajikistanBangladesh
Area Comparison
143,100 km²
147,570 km²
TajikistanBangladesh
| Tajikistan | Metric | Bangladesh |
|---|---|---|
| 10,499,000 | Population | 169,828,911 |
| 143,100 | Area (km²) | 147,570 |
| 73 | Density (/km²) | 1,151 |
| 2.06% | Growth Rate | 0.98% |
| #91 | World Rank | #8 |
| 71.8 yrs | Life Expectancy | 74.7 yrs |
| $1,341.2 | GDP / Capita | $2,593.42 |
| 26.2% | Urban Pop % | 32.7% |
| 3.07 | Fertility Rate | 2.16 |
| 26.1 | Birth Rate (ā°) | 20.4 |
| 4.6 | Death Rate (ā°) | 5.0 |
| Dushanbe | Capital | Dhaka |
| Asia | Region | Asia |
| Russian, Tajik | Languages | Bengali |
Frequently Asked Questions
Is Tajikistan bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.0x larger than Tajikistan (143,100 km²) by land area.
Does Tajikistan have more people than Bangladesh?
No, Bangladesh has 159,329,911 more people than Tajikistan.
Which country is growing faster?
Tajikistan is growing faster at 2.06% per year compared to Bangladesh's 0.98%.