Thailand vs Australia
Side-by-side comparison of Thailand and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
71.7M
27.2M
ThailandAustralia
Area Comparison
513,120 km²
7,692,024 km²
ThailandAustralia
| Thailand | Metric | Australia |
|---|---|---|
| 71,668,011 | Population | 27,196,812 |
| 513,120 | Area (km²) | 7,692,024 |
| 140 | Density (/km²) | 4 |
| -0.05% | Growth Rate | 1.99% |
| #20 | World Rank | #54 |
| 76.6 yrs | Life Expectancy | 83.0 yrs |
| $7,346.62 | GDP / Capita | $64,603.99 |
| 61.9% | Urban Pop % | 87.6% |
| 1.20 | Fertility Rate | 1.48 |
| 8.1 | Birth Rate (ā°) | 10.7 |
| 9.0 | Death Rate (ā°) | 6.9 |
| Bangkok | Capital | Canberra |
| Asia | Region | Oceania |
| Thai | Languages | English |
Frequently Asked Questions
Is Thailand bigger than Australia?
No, Australia (7,692,024 km²) is 15.0x larger than Thailand (513,120 km²) by land area.
Does Thailand have more people than Australia?
Yes, Thailand has 44,471,199 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Thailand's -0.05%.