Sudan vs South Africa
Side-by-side comparison of Sudan and South Africa including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
63.1M
SudanSouth Africa
Area Comparison
1,886,068 km²
1,221,037 km²
SudanSouth Africa
| Sudan | Metric | South Africa |
|---|---|---|
| 51,662,000 | Population | 63,100,945 |
| 1,886,068 | Area (km²) | 1,221,037 |
| 27 | Density (/km²) | 52 |
| 2.40% | Growth Rate | 0.82% |
| #28 | World Rank | #24 |
| 66.3 yrs | Life Expectancy | 66.1 yrs |
| $984.61 | GDP / Capita | $6,267.19 |
| 34.9% | Urban Pop % | 63.7% |
| 4.32 | Fertility Rate | 2.22 |
| 33.6 | Birth Rate (ā°) | 18.8 |
| 6.4 | Death Rate (ā°) | 9.2 |
| Khartoum | Capital | Pretoria |
| Africa | Region | Africa |
| Arabic, English | Languages | Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi, Tswana, Tsonga, Venda, Xhosa, Zulu |
Frequently Asked Questions
Is Sudan bigger than South Africa?
Yes, Sudan (1,886,068 km²) is 1.5x larger than South Africa (1,221,037 km²) by land area.
Does Sudan have more people than South Africa?
No, South Africa has 11,438,945 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to South Africa's 0.82%.