Romania vs Mexico
Side-by-side comparison of Romania and Mexico including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.0M
130.6M
RomaniaMexico
Area Comparison
238,391 km²
1,964,375 km²
RomaniaMexico
| Romania | Metric | Mexico |
|---|---|---|
| 19,036,031 | Population | 130,575,786 |
| 238,391 | Area (km²) | 1,964,375 |
| 80 | Density (/km²) | 66 |
| -0.58% | Growth Rate | 0.62% |
| #68 | World Rank | #10 |
| 76.6 yrs | Life Expectancy | 75.1 yrs |
| $20,080.21 | GDP / Capita | $14,185.78 |
| 52.2% | Urban Pop % | 79.8% |
| 1.71 | Fertility Rate | 1.91 |
| 8.0 | Birth Rate (ā°) | 15.7 |
| 12.7 | Death Rate (ā°) | 6.2 |
| Bucharest | Capital | Mexico City |
| Europe | Region | Americas |
| Romanian | Languages | Spanish |
Frequently Asked Questions
Is Romania bigger than Mexico?
No, Mexico (1,964,375 km²) is 8.2x larger than Romania (238,391 km²) by land area.
Does Romania have more people than Mexico?
No, Mexico has 111,539,755 more people than Romania.
Which country is growing faster?
Mexico is growing faster at 0.62% per year compared to Romania's -0.58%.