Poland vs Italy
Side-by-side comparison of Poland and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.6M
59.0M
PolandItaly
Area Comparison
312,679 km²
301,336 km²
PolandItaly
| Poland | Metric | Italy |
|---|---|---|
| 36,559,233 | Population | 58,952,704 |
| 312,679 | Area (km²) | 301,336 |
| 117 | Density (/km²) | 196 |
| -0.35% | Growth Rate | -0.05% |
| #42 | World Rank | #25 |
| 78.4 yrs | Life Expectancy | 84.0 yrs |
| $25,103.57 | GDP / Capita | $40,385.34 |
| 60.0% | Urban Pop % | 69.6% |
| 1.14 | Fertility Rate | 1.18 |
| 6.9 | Birth Rate (ā°) | 6.3 |
| 11.2 | Death Rate (ā°) | 11.0 |
| Warsaw | Capital | Rome |
| Europe | Region | Europe |
| Polish | Languages | Italian, Catalan |
Frequently Asked Questions
Is Poland bigger than Italy?
Yes, Poland (312,679 km²) is 1.0x larger than Italy (301,336 km²) by land area.
Does Poland have more people than Italy?
No, Italy has 22,393,471 more people than Poland.
Which country is growing faster?
Italy is growing faster at -0.05% per year compared to Poland's -0.35%.