Poland vs Nigeria
Side-by-side comparison of Poland and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.4M
223.8M
PolandNigeria
Area Comparison
312,679 km²
923,768 km²
PolandNigeria
| Poland | Metric | Nigeria |
|---|---|---|
| 37,392,000 | Population | 223,800,000 |
| 312,679 | Area (km²) | 923,768 |
| 120 | Density (/km²) | 242 |
| -0.22% | Growth Rate | 2.32% |
| #39 | World Rank | #6 |
| 78.5 yrs | Life Expectancy | 54.5 yrs |
| $25,103.57 | GDP / Capita | $1,084.16 |
| 60.0% | Urban Pop % | 63.0% |
| 1.16 | Fertility Rate | 4.48 |
| 7.4 | Birth Rate (ā°) | 33.0 |
| 11.1 | Death Rate (ā°) | 11.7 |
| Warsaw | Capital | Abuja |
| Europe | Region | Africa |
| Polish | Languages | English |
Frequently Asked Questions
Is Poland bigger than Nigeria?
No, Nigeria (923,768 km²) is 3.0x larger than Poland (312,679 km²) by land area.
Does Poland have more people than Nigeria?
No, Nigeria has 186,408,000 more people than Poland.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Poland's -0.22%.