Pakistan vs Vanuatu
Side-by-side comparison of Pakistan and Vanuatu including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
0.3M
PakistanVanuatu
Area Comparison
796,095 km²
12,189 km²
PakistanVanuatu
| Pakistan | Metric | Vanuatu |
|---|---|---|
| 241,499,431 | Population | 321,409 |
| 796,095 | Area (km²) | 12,189 |
| 303 | Density (/km²) | 26 |
| 1.83% | Growth Rate | 0.88% |
| #5 | World Rank | #182 |
| 67.7 yrs | Life Expectancy | 71.5 yrs |
| $1,478.77 | GDP / Capita | $3,410.77 |
| 39.2% | Urban Pop % | 22.3% |
| 3.61 | Fertility Rate | 3.60 |
| 27.8 | Birth Rate (ā°) | 28.1 |
| 6.5 | Death Rate (ā°) | 5.1 |
| Islamabad | Capital | Port Vila |
| Asia | Region | Oceania |
| English, Urdu | Languages | Bislama, English, French |
Frequently Asked Questions
Is Pakistan bigger than Vanuatu?
Yes, Pakistan (796,095 km²) is 65.3x larger than Vanuatu (12,189 km²) by land area.
Does Pakistan have more people than Vanuatu?
Yes, Pakistan has 241,178,022 more people than Vanuatu.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Vanuatu's 0.88%.